Sub-funds02-May01-May30-Apr29-Apr26-Apr
Ailis Vontobel Global Allocation Classe R 9.440 9.395 9.457 9.475
Ailis Vontobel Global Allocation Classe S 9.309 9.265 9.326 9.344
Fideuram Fund Commodities 7.150 7.125 7.334 7.301
Fideuram Fund Equity Europe 13.693 13.729 13.837 13.862
Fideuram Fund Equity Global Emerging Markets 10.946 10.872 10.893 10.816
Fideuram Fund Equity Japan Classe A 10.359 10.125 9.985 9.980
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 15.004 14.839 14.971 14.856
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 23.379 23.242 23.709 23.529
Fideuram Fund Equity USA Classe A 22.972 22.747 23.177 23.198
Fideuram Fund Equity USA Classe H 20.383 20.176 20.616 20.573
Fideuram Fund Equity USA Value 17.198 17.104 17.359 17.361
Fonditalia Africa & Middle East Equity Classe R 11.644 11.625 11.691 11.503
Fonditalia Africa & Middle East Equity Classe T 12.199 12.179 12.247 12.050
Fonditalia Equity Brazil Classe R 6.424 6.271 6.429 6.400
Fonditalia Equity Brazil Classe T 6.984 6.818 6.989 6.957
Fonditalia Equity China Classe R 9.427 9.189 9.197 9.180
Fonditalia Equity China Classe T 10.319 10.058 10.066 10.047
Fonditalia Equity Europe Classe R 18.956 19.006 19.157 19.178
Fonditalia Equity Europe Classe T 20.924 20.978 21.144 21.166
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.133 17.008 17.051 16.916
Fonditalia Equity Global Emerging Markets Classe T 19.180 19.039 19.087 18.935
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.018 14.936 15.072 15.029
Fonditalia Equity Global High Dividend Classe S 11.024 10.964 11.064 11.033
Fonditalia Equity Global High Dividend Classe T 15.827 15.741 15.884 15.838
Fonditalia Equity Global High Dividend Classe TS 13.033 12.962 13.079 13.042
Fonditalia Equity India Classe R 20.769 20.672 20.569 20.499
Fonditalia Equity India Classe T 22.647 22.541 22.427 22.350
Fonditalia Equity Italy Classe R 30.961 30.955 31.379 31.279
Fonditalia Equity Italy Classe T 34.176 34.169 34.636 34.524
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.369 5.247 5.173 5.170
Fonditalia Equity Japan Classe T 5.926 5.792 5.710 5.707
Fonditalia Equity Pacific ex Japan Classe R 6.131 6.089 6.096 6.056
Fonditalia Equity Pacific ex Japan Classe T 6.761 6.714 6.722 6.677
Fonditalia Equity USA Blue Chip Classe R 34.833 34.489 35.146 35.177
Fonditalia Equity USA Blue Chip Classe T 38.450 38.070 38.793 38.825
Fonditalia Euro Cyclicals Classe R 26.692 26.721 27.074 27.169
Fonditalia Euro Cyclicals Classe T 29.970 30.002 30.397 30.502
Fonditalia Euro Equity Defensive Classe R 18.511 18.562 18.606 18.537
Fonditalia Euro Equity Defensive Classe T 20.748 20.804 20.852 20.774
Fonditalia Euro Financials Classe R 8.889 8.868 8.953 8.972
Fonditalia Euro Financials Classe T 9.937 9.913 10.007 10.028
Fonditalia Global Classe R 238.725 237.272 240.290 240.347
Fonditalia Global Classe T 263.424 261.815 265.136 265.184
Fonditalia Millennials Equity Classe R 18.506 18.304 18.644 18.671
Fonditalia Millennials Equity Classe T 19.504 19.290 19.647 19.675
Interfund Equity Europe 11.362 11.390 11.480 11.490
Interfund Equity Global Emerging Markets 13.404 13.305 13.339 13.232
Interfund Equity Italy 25.112 25.116 25.464 25.390
Interfund Equity Japan Classe A 5.758 5.627 5.549 5.546
Interfund Equity Japan Classe H 6.690 6.682 6.565 6.565
Interfund Equity Pacific ex Japan Classe A 9.094 8.995 9.076 9.006
Interfund Equity Pacific ex Japan Classe H 6.700 6.659 6.687 6.639
Interfund Equity USA Advantage 188.348 187.332 191.214 189.719
Interfund Team Equity USA Classe A 25.725 25.491 25.881 25.912
Interfund Team Equity USA Classe H 15.647 15.500 15.779 15.751
Interfund International Securities New Economy 216.769 213.964 218.407 219.092
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 154.764 154.380 156.534 156.385
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 151.581 151.207 153.318 153.176
Willerequity Switzerland Classe P (EUR)