Sub-funds24-Apr23-Apr22-Apr19-Apr18-Apr
Ailis Man Multi Credit Classe R 9.553 9.560 9.562 9.561 9.554
Ailis Man Multi Credit Classe S 9.205 9.212 9.214 9.213 9.206
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.477 9.477 9.473 9.468 9.467
Ailis Muzinich Target 2025 Classe S 9.170 9.170 9.166 9.161 9.160
Fideuram Fund Bond Global Emerging Markets 12.090 12.152 12.122 12.091 12.080
Fideuram Fund Bond Global High Yield 19.298 19.279 19.202 19.155 19.150
Fideuram Fund Bond US PLUS 17.824 17.859 17.909 17.854 17.856
Fideuram Fund Bond Yen 6.440 6.442 6.488 6.508 6.498
Fideuram Fund Euro Bond Long Risk 19.812 20.095 20.126 20.055 20.091
Fideuram Fund Euro Bond Low Risk 13.812 13.851 13.857 13.832 13.840
Fideuram Fund Euro Bond Medium Risk 17.195 17.301 17.313 17.264 17.276
Fideuram Fund Euro Corporate Bond 7.692 7.715 7.708 7.694 7.703
Fideuram Fund Euro Defensive Bond 10.697 10.709 10.711 10.701 10.704
Fideuram Fund Euro Short Term 12.142 12.141 12.141 12.137 12.135
Fideuram Fund Inflation Linked 14.111 14.175 14.195 14.182 14.174
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.691 32.694 32.691 32.687 32.680
Fideuram Fund Zero Coupon 2025 34.856 34.880 34.878 34.836 34.840
Fideuram Fund Zero Coupon 2026 34.712 34.763 34.768 34.719 34.726
Fideuram Fund Zero Coupon 2027 32.092 32.178 32.182 32.104 32.112
Fideuram Fund Zero Coupon 2028 31.389 31.509 31.507 31.417 31.421
Fideuram Fund Zero Coupon 2029 32.047 32.222 32.221 32.115 32.119
Fideuram Fund Zero Coupon 2030 32.611 32.835 32.835 32.698 32.715
Fideuram Fund Zero Coupon 2031 29.738 29.981 29.947 29.835 29.851
Fideuram Fund Zero Coupon 2032 33.419 33.754 33.744 33.554 33.584
Fideuram Fund Zero Coupon 2033 27.498 27.813 27.831 27.665 27.670
Fideuram Fund Zero Coupon 2034 28.217 28.571 28.597 28.418 28.400
Fideuram Fund Zero Coupon 2035 21.985 22.295 22.287 22.164 22.171
Fideuram Fund Zero Coupon 2036 18.071 18.346 18.377 18.258 18.248
Fideuram Fund Zero Coupon 2037 18.847 19.173 19.209 19.072 19.075
Fideuram Fund Zero Coupon 2038 23.332 23.791 23.840 23.639 23.650
Fideuram Fund Zero Coupon 2039 21.357 21.770 21.829 21.653 21.681
Fideuram Fund Zero Coupon 2040 21.465 21.879 21.918 21.746 21.756
Fideuram Fund Zero Coupon 2041 25.556 26.053 26.095 25.908 25.900
Fideuram Fund Zero Coupon 2042 19.321 19.757 19.795 19.660 19.650
Fideuram Fund Zero Coupon 2043 16.192 16.601 16.658 16.485 16.472
Fideuram Fund Zero Coupon 2044 13.537 13.880 13.948 13.802 13.790
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 12.904 12.956 12.930 12.905 12.896
Fonditalia Bond Global Emerging Markets Classe S 8.592 8.626 8.609 8.592 8.586
Fonditalia Bond Global Emerging Markets Classe T 13.506 13.560 13.532 13.506 13.497
Fonditalia Bond Global High Yield Classe R 18.509 18.517 18.459 18.409 18.399
Fonditalia Bond Global High Yield Classe S 10.915 10.920 10.886 10.856 10.850
Fonditalia Bond Global High Yield Classe T 20.571 20.580 20.515 20.458 20.446
Fonditalia Bond High Yield Short Duration Classe R 10.535 10.539 10.503 10.480 10.474
Fonditalia Bond High Yield Short Duration Classe S 7.586 7.588 7.563 7.546 7.542
Fonditalia Bond High Yield Short Duration Classe T 11.088 11.092 11.054 11.029 11.023
Fonditalia Bond US PLUS Classe R 11.554 11.578 11.612 11.575 11.578
Fonditalia Bond US PLUS Classe RH 7.911 7.935 7.919 7.912 7.904
Fonditalia Bond US PLUS Classe S 9.246 9.265 9.292 9.263 9.266
Fonditalia Bond US PLUS Classe T 12.778 12.804 12.841 12.799 12.803
Fonditalia Bond US PLUS Classe TH 8.645 8.670 8.653 8.645 8.636
Fonditalia Constant Return Classe R 10.212 10.196 10.188 10.147 10.112
Fonditalia Constant Return Classe S 8.780 8.766 8.759 8.723 8.693
Fonditalia Constant Return Classe T 10.807 10.790 10.781 10.736 10.699
Fonditalia Core Bond Classe R 10.221 10.233 10.202 10.197 10.203
Fonditalia Core Bond Classe S 8.342 8.352 8.327 8.323 8.328
Fonditalia Core Bond Classe T 10.777 10.789 10.756 10.751 10.758
Fonditalia Credit Absolute Return Classe TS 9.994 9.995 9.993 9.989 9.987
Fonditalia Emerging Markets Local Currency Bond Classe R 10.187 10.214 10.211 10.165 10.187
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.814 6.839 6.804 6.789 6.795
Fonditalia Emerging Markets Local Currency Bond Classe S 6.778 6.796 6.794 6.764 6.778
Fonditalia Emerging Markets Local Currency Bond Classe T 10.821 10.849 10.847 10.797 10.821
Fonditalia Emerging Markets Local Currency Bond Classe TH 6.980 7.005 6.969 6.954 6.960
Fonditalia Green Bonds Classe R 9.096 9.121 9.120 9.104 9.109
Fonditalia Green Bonds Classe T 9.443 9.469 9.467 9.451 9.456
Fonditalia Euro Bond Classe R 11.803 11.848 11.853 11.830 11.836
Fonditalia Euro Bond Classe S 10.913 10.954 10.959 10.938 10.943
Fonditalia Euro Bond Classe T 12.546 12.594 12.599 12.574 12.581
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.500 7.508 7.509 7.502 7.505
Fonditalia Euro Bond Defensive Classe S 7.277 7.285 7.286 7.280 7.282
Fonditalia Euro Bond Defensive Classe T 7.907 7.916 7.918 7.910 7.912
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.976 9.104 9.118 9.086 9.103
Fonditalia Euro Bond Long Term Classe S 7.920 8.033 8.045 8.017 8.031
Fonditalia Euro Bond Long Term Classe T 9.558 9.694 9.709 9.674 9.692
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.814 9.842 9.836 9.819 9.831
Fonditalia Euro Corporate Bond Classe S 8.134 8.157 8.152 8.138 8.148
Fonditalia Euro Corporate Bond Classe T 10.427 10.456 10.450 10.432 10.444
Fonditalia Euro Corporate Bond Classe TS 9.794 9.822 9.816 9.799 9.811
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.497 7.497 7.497 7.494 7.494
Fonditalia Euro Currency Classe T 7.886 7.886 7.886 7.883 7.882
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.065 9.066 9.066 9.062 9.060
Fonditalia Euro Yield Plus Classe S 8.214 8.215 8.214 8.211 8.210
Fonditalia Euro Yield Plus Classe T 9.610 9.611 9.610 9.606 9.604
Fonditalia Financial Credit Bond Classe TS 9.955 9.973 9.949 9.930 9.925
Fonditalia Financial Credit Bond Classe ZS 10.569 10.586 10.563 10.544 10.540
Fonditalia Global Bond Classe R 9.230 9.253 9.254 9.238 9.242
Fonditalia Global Bond Classe S 7.563 7.582 7.583 7.570 7.573
Fonditalia Global Bond Classe T 9.830 9.855 9.856 9.838 9.843
Fonditalia Global Convertibles Classe R 10.631 10.610 10.549 10.507 10.546
Fonditalia Global Convertibles Classe S 8.887 8.870 8.818 8.784 8.816
Fonditalia Global Convertibles Classe T 11.392 11.370 11.303 11.259 11.300
Fonditalia Inflation Linked Classe R 14.121 14.188 14.209 14.195 14.188
Fonditalia Inflation Linked Classe T 15.007 15.078 15.100 15.085 15.077
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.178 10.182 10.174 10.164 10.163
Fonditalia Enhanced Yield Short Term Classe S 9.591 9.595 9.587 9.578 9.577
Fonditalia Opportunities Diversified Income Classe R 10.064 10.083 10.071 10.058 10.052
Fonditalia Opportunities Diversified Income Classe S 9.002 9.020 9.008 8.997 8.992
Fonditalia Opportunities Diversified Income Classe T 10.379 10.399 10.386 10.372 10.366
Interfund Bond Global Emerging Markets 13.500 13.555 13.527 13.500 13.491
Interfund Bond Global High Yield 10.877 10.874 10.834 10.810 10.806
Interfund Bond Japan 3.987 3.989 4.017 4.029 4.023
Interfund Bond US PLUS Classe A 10.706 10.728 10.759 10.723 10.729
Interfund Bond US PLUS Classe H 9.372 9.400 9.380 9.371 9.363
Interfund Emerging Markets Local Currency Bond Classe A 12.501 12.530 12.533 12.470 12.494
Interfund Emerging Markets Local Currency Bond Classe H 8.123 8.149 8.111 8.089 8.094
Interfund Euro Bond Long Term 10.953 11.109 11.126 11.086 11.106
Interfund Euro Bond Medium Term 10.111 10.173 10.180 10.151 10.158
Interfund Euro Bond Short Term 1-3 6.899 6.906 6.908 6.901 6.903
Interfund Euro Bond Short Term 3-5 12.402 12.437 12.442 12.419 12.426
Interfund Euro Corporate Bond 6.131 6.149 6.145 6.134 6.142
Interfund Euro Currency 6.635 6.635 6.635 6.632 6.632
Interfund Flexible Bond Short Term 9.624 9.624 9.623 9.620 9.619
Interfund Global Convertibles 12.744 12.720 12.645 12.596 12.642
Interfund Inflation Linked
Willerbond European Currencies Classe P